The lowest-priced trade-focused AI receptionist we've found, priced per answered call. Here's every plan limit and what a storm month costs.
OnCrew (oncrew.ai) is an AI receptionist for HVAC, plumbing, electrical and roofing contractors running one to fifteen trucks. It picks up in two rings, takes the problem and address, texts the on-call tech if it's urgent, and emails you the recording and summary. The AI receptionist is named "Sarah" by default.
Its pricing is per answered call, not per minute, which makes long, chatty calls cost the same as short ones.
| Starter | Pro | Multi-Truck | |
|---|---|---|---|
| Price | $49/mo | $149/mo | $349/mo |
| Annual (on request) | $490/yr | $1,490/yr | $3,490/yr |
| Included answered calls | 100 | 400 | 1,000 |
| Extra calls | $0.99 each | $0.99 each | $0.99 each |
| Alert texts included | 150 (then $0.05) | 500 (then $0.05) | 1,500 (then $0.05) |
| AI phone numbers | 1 | 2 | 5 |
| People alerted | You + 3 | You + 5 | You + 15 |
| Live transfer destinations | 4 | 6 | 16 |
| On-call slots | 8 | 20 | 50 |
| Extras | Emergency triage, transcripts & recordings, appointment request capture, basic analytics, announced live transfers | + workflow handoff setup for your tools, team handoff, priority support | + per-number business names, multi-location, per-tech on-call routing, dedicated account manager |
What doesn't count as a call: hang-ups before anyone speaks, auto-dialer drops, robocalls the filter recognizes, calls from your team's listed numbers, and your own test calls.
| Answered calls / month | Cheapest plan | Cost |
|---|---|---|
| 60 (nights & weekends only) | Starter | $49 |
| 150 | Starter | $49 + 50 × $0.99 = $98.50 |
| 300 | Pro | $149 |
| 700 | Multi-Truck | $349 (Pro would be $149 + 300 × $0.99 = $446) |
| 1,000 (storm month) | Multi-Truck | $349 (Pro would be $743) |
OnCrew says plan changes take effect immediately, so you can move up before a forecast storm and back down after.
OnCrew lists forwarding from cell carriers (Verizon, AT&T, T-Mobile), landlines (Verizon, AT&T, Spectrum, CenturyLink) and office/VoIP systems including Verizon One Talk, Nextiva, 8x8, Dialpad, Ooma Office, GoTo Connect, Grasshopper, Zoom Phone, Comcast Business Voice, RingCentral, Google Voice and Vonage. You can also take a new local number from OnCrew.
Buy it if: you're an owner-operator or small crew, you want nights and weekends covered cheaply, or you serve Spanish-speaking customers.
Skip it if: you need jobs booked straight into Jobber (see Wakeman or Jobber's own Receptionist), or you want a long-established vendor.
| Tool | Plans (monthly)* | What's included* | Overage* | Trial* | Contract* |
|---|---|---|---|---|---|
| Wakeman | After Hours $149 · Front Desk $349 · Dispatch $829 | 300 / 750 / 2,000 minutes | 59¢ / 39¢ / 29¢ per minute; spam not billed; you set a spend limit | 14 days or 500 min, no card | None; cancel online; 1st-month refund within 30 days |
| OnCrew | Starter $49 · Pro $149 · Multi-Truck $349 | 100 / 400 / 1,000 answered calls | $0.99 per extra call; alert texts $0.05 past allowance | 14 days, no card | Month to month; 30-day money-back |
| Jobholler | Starter $85 · Core $149 · Pro $399 | Flat price; call length doesn't change it | None published | 3 days (terms at checkout) | Cancel from Account → Billing |
| OrangeChat | Starter $49 · Growth $149 · Pro $299 | 250 / 1,100 / 2,300 voice minutes + SMS & chat allowances | Not published on pricing page | 14 days, no card | Not stated |
| Jobber Receptionist | $29/mo add-on (included on Jobber Plus) | Calls & texts; books into Jobber | See Jobber (its pages differ) | Jobber 14-day trial | Follows your Jobber plan |
*From each vendor's pricing page, checked October 16, 2026. Prices change; confirm before buying.
Starter $49/mo (100 calls), Pro $149/mo (400 calls), Multi-Truck $349/mo (1,000 calls); $0.99 per extra call. Checked October 16, 2026.
No. It charges per answered call. Hang-ups before anyone speaks, recognized robocalls and your own test calls don't count.
Yes, Latin American Spanish is a dashboard setting with no surcharge.
14 days with no card. OnCrew says it extends once by 14 days if your line had fewer than three real conversations.
Yes, month to month from your dashboard, plus a 30-day money-back guarantee on your first paid month.
Not yet; this review is based on OnCrew's published pricing and FAQ.