Exact published prices at 1, 5, 8 and 15 users, plus the features that actually differ.
Jobber is cheaper for solo operators, has the more flexible contract options, and has a $29/mo AI Receptionist add-on. Housecall Pro packs more into its mid tiers for HVAC and plumbing shops: a price book and job costing from Basic, flat-rate pricing on Essentials, and maintenance-agreement service plans on MAX. It also says it has no long-term contracts.
| Team | Jobber | Housecall Pro |
|---|---|---|
| 1 user | Core $29 · Connect $99 · Grow $149 | Basic $59 |
| 5 users | Connect $149 · Grow $229 · Plus $399 | Essentials $149 |
| 8 users | Connect 10-user $229 · Grow 10-user $299 | MAX $299 |
| 15 users | Connect $299 · Grow $399 · Plus $529 | MAX $299 + 7 × $35 = $544 |
Full tables: Jobber (per-user tiers, three billing options) and Housecall Pro below.
| Jobber plan | Users incl. | Annual (per mo) | Monthly, 1-yr commit | Monthly, no commit |
|---|---|---|---|---|
| Core | 1 | $29 | $39 | $49 |
| Connect | 1 / 5 / 10 / 15 | $99 / $149 / $229 / $299 | $119 / $169 / $259 / $339 | $139 / $199 / $299 / $399 |
| Grow | 1 / 5 / 10 / 15 | $149 / $229 / $299 / $399 | $169 / $259 / $349 / $429 | $199 / $299 / $399 / $499 |
| Plus | 5 / 10 / 15 | $399 / $449 / $529 | $439 / $499 / $599 | $499 / $599 / $699 |
Extra users $29/mo each. Jobber pricing page, checked October 16, 2026.
| Housecall Pro plan | Users incl. | Billed annually | Billed monthly |
|---|---|---|---|
| Basic | 1 | $59/mo | $79/mo |
| Essentials | 5 | $149/mo | $189/mo |
| MAX | 8 (+$35/mo per extra user) | $299/mo | $329/mo |
Housecall Pro pricing page, checked October 16, 2026. Promotional first-month offers also appear on that page.
| Jobber | Housecall Pro | |
|---|---|---|
| Online booking | All plans | All plans |
| QuickBooks Online sync | Connect and up | Essentials and up |
| Two-way texting | Grow and up | Not listed on plan cards (Voice is a separate product) |
| Job costing | Grow and up | Basic and up |
| Price book / flat rate | Line items, markups | Price book (Basic); flat rate (Essentials) |
| Maintenance agreements | Recurring jobs + auto-payments | Recurring Service Plans (MAX) |
| Route optimization | Routing on plans; "Find a Time" | Routes (Essentials); optimization (MAX) |
| AI answering | Receptionist $29/mo add-on; included on Plus | CSR AI (price not published) |
| Open API / Zapier | Zapier integration; API tour on higher plans | MAX |
| Card processing | 2.9% + 30¢ online; 2.7% + 30¢ tap; 1% ACH | From 2.59%; 1% bank |
| Spanish | Mobile app for team members (not admins) | App in English and Spanish; Spanish support team |
| Trial | 14 days (Grow features), no card | 14 days (MAX), no card |
| Contracts | No-commit monthly, 12-month monthly, or annual prepaid | "No long-term contracts" |
| Jobber Connect (5 users) | Housecall Pro Essentials (5 users) | |
|---|---|---|
| Subscription | $149 × 12 = $1,788 | $149 × 12 = $1,788 |
| Online card processing | 2.9% + 30¢ (Jobber online rate) | "As low as 2.59%" (ask for your actual rate) |
| AI receptionist | +$29/mo add-on = $348 | CSR AI: price not published |
The subscriptions match at this size, so ask each vendor for your actual processing rate and AI add-on price before choosing.
Jobber's Receptionist answers calls and texts 24/7, books visits using your online booking settings, escalates on keywords you choose (Jobber's examples: "burst pipe," "no heat"), and can text back callers who hang up. Housecall Pro's CSR AI answers calls and chats, books jobs from your Housecall Pro data, and lets you choose whether to disclose it's AI; texting is listed as coming soon. Standalone tools like Wakeman (books into Jobber; Housecall Pro "not generally available yet") cost more but add trade-specific emergency handling.
For one user, yes: Jobber Core is $29/mo annual vs Housecall Pro Basic $59. At five users both have a $149/mo annual option (checked October 16, 2026).
Housecall Pro's MAX plan includes recurring service plans and flat-rate pricing, which HVAC shops with maintenance agreements often need. Jobber is simpler and cheaper for small service-call shops.
Yes. Jobber Receptionist is a $29/mo add-on (included on Plus). Housecall Pro CSR AI is listed but its price isn't published.
Not yet. This comparison uses each vendor's pricing and feature pages.